+86 13600513715
High Quality MBBR Mixer from China Suppliers - Durable Bio Media Mixer for MBBR Tanks, Factory Direct
Low Speed Mixer Performance Parameters
| Model | Power (KW) | Electrode | Rated current (A) | Speed (r/min) | Quantity (set) | Diameter (mm) | Thrust (N) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| JUNTAIMIXER3/4 | 3 | 4 | 6.6 | 420 | 2 | 400 | 1400 | 75 |
| JUNTAIMIXER4/4 | 4 | 4 | 8.6 | 420 | 2 | 550 | 1800 | 85 |
| JUNTAIMIXER5.5/4 | 5.5 | 4 | 11.8 | 420 | 2 | 550 | 2100 | 90 |
| JUNTAIMIXER7.5/4 | 7.5 | 4 | 15.5 | 420 | 2 | 620 | 2600 | 100 |
| JUNTAIMIXER11/4 | 11 | 4 | 24 | 420 | 2 | 750 | 3100 | 120 |
| JUNTAIMIXER15/4 | 15 | 4 | 33 | 420 | 2 | 800 | 3500 | 150 |
Mixing range speed of 0.1m/s (clear water)
Submersible Mixer Performance Parameters
| Model | Motor power (kw) | Electrode | Rated current (A) | RPM of vane or propeller (r/min) | Diameter of vane or propeller (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| QJB0.37/6 | 0.37 | 6 | 4 | 980 | 220 | 25 |
| QJB0.85/8 | 0.85 | 8 | 3.2 | 740 | 260 | 55 |
| QJB1.5/6 | 1.5 | 6 | 4 | 980 | 260 | 55 |
| QJB2.2/8 | 2.2 | 8 | 5.9 | 740 | 320 | 88 |
| QJB 4/6 | 4 | 6 | 10.3 | 960 | 320 | 88 |
| QJB1.5/8 | 1.5 | 8 | 5.2 | 740 | 400 | 74 |
| QJB2.5/8 | 2.5 | 8 | 7 | 740 | 400 | 74 |
| QJB 3/8 | 3 | 8 | 8.6 | 740 | 400 | 74 |
| QJB 4/6 | 4 | 6 | 10.3 | 980 | 400 | 74 |
Frequently Asked Questions
What is the performance range of the Low Speed Mixer series?
The Low Speed Mixer series features power outputs ranging from 3 kW to 15 kW, operating at a consistent speed of 420 r/min. Impeller diameters range from 400 mm to 800 mm, generating a thrust performance from 1400 N up to 3500 N.
What is the standard mixing range speed for clear water?
As shown in the flow pattern diagram, the mixing range is designed around a target flow velocity speed of 0.1 m/s in clear water, ensuring optimal circulation and fluid dynamics.
What are the motor power options available for Submersible Mixers?
Submersible Mixers offer compact and versatile power options starting from 0.37 kW up to 4 kW, allowing you to select the precise model based on your specific mixing volume and application requirements.
How do the vane/propeller diameters and RPMs vary in Submersible Mixers?
The vane or propeller diameters of our Submersible Mixers range from 220 mm to 400 mm, operating at rated speeds between 740 r/min and 980 r/min depending on the model configuration.
What is the weight range of the listed mixing equipment?
The weight varies significantly by model to suit different installation setups. Low Speed Mixers weigh between 75 kg and 150 kg, while the more compact Submersible Mixers range from 25 kg to 88 kg.










