+86 13600513715
High Quality MBBR Mixer for MBBR Tank - Top China Suppliers & Factory for Bio Media Mixing Solutions
Low Speed Mixer Performance Parameters
| Model | Power (KW) | Electrode | Rated current (A) | Speed (r/min) | Quantity (set) | Diameter (mm) | Thrust (N) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| JUNTAIMIXER3/4 | 3 | 4 | 6.6 | 420 | 2 | 400 | 1400 | 75 |
| JUNTAIMIXER4/4 | 4 | 4 | 8.6 | 420 | 2 | 550 | 1800 | 85 |
| JUNTAIMIXER5.5/4 | 5.5 | 4 | 11.8 | 420 | 2 | 550 | 2100 | 90 |
| JUNTAIMIXER7.5/4 | 7.5 | 4 | 15.5 | 420 | 2 | 620 | 2600 | 100 |
| JUNTAIMIXER11/4 | 11 | 4 | 24 | 420 | 2 | 750 | 3100 | 120 |
| JUNTAIMIXER15/4 | 15 | 4 | 33 | 420 | 2 | 800 | 3500 | 150 |
Mixing range speed of 0.Im/s (clear water)
Submersible Mixer Performance Parameters
| Model | Motor power (kw) | Electrode | Rated current (A) | RPM of vane or propeller (r/min) | Diameter of vane or propeller (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| QJB0.37/6 | 0.37 | 6 | 4 | 980 | 220 | 25 |
| QJB0.85/8 | 0.85 | 8 | 3.2 | 740 | 260 | 55 |
| QJB1.5/6 | 1.5 | 6 | 4 | 980 | 260 | 55 |
| QJB2.2/8 | 2.2 | 8 | 5.9 | 740 | 320 | 88 |
| QJB 4/6 | 4 | 6 | 10.3 | 960 | 320 | 88 |
| QJB1.5/8 | 1.5 | 8 | 5.2 | 740 | 400 | 74 |
| QJB2.5/8 | 2.5 | 8 | 7 | 740 | 400 | 74 |
| QJB 3/8 | 3 | 8 | 8.6 | 740 | 400 | 74 |
| QJB 4/6 | 4 | 6 | 10.3 | 980 | 400 | 74 |
QWhat is the main difference between Low Speed Mixers and Submersible Mixers?
Low Speed Mixers generally operate at lower RPMs (typically 420 r/min) with larger propeller diameters (up to 750-800 mm) to generate higher thrust. Submersible Mixers feature higher rotational speeds (up to 980 r/min) with smaller propeller diameters (220-400 mm) for intensive localized mixing.
QHow does motor power relate to the thrust output in Low Speed Mixers?
As the motor power increases from 3 KW to 15 KW, the thrust capacity increases proportionally from 1400 N up to 3500 N, allowing the equipment to handle larger volumes and higher viscosities.
QWhat does the "Mixing range speed of 0.1m/s (clear water)" signify?
It represents the boundary limit of the effective flow velocity generated by the mixer in clear water. A speed of 0.1 m/s is the standard threshold used to define the effective hydraulic coverage and mixing zone of the equipment.
QWhat propeller diameters are available for Submersible Mixers?
According to the technical parameters, Submersible Mixer propeller diameters range from 220 mm for low-power models (0.37 kW) up to 400 mm for higher-capacity configurations.
QHow does the rated current change with different Submersible Mixer models?
The rated current scales with motor power and electrode configuration. For instance, the compact QJB0.85/8 model operates at 3.2 A, while the high-capacity QJB4/6 model requires a rated current of 10.3 A.










